מלגזון חשמלי 150 קג MES150
מק"ט: MES150
מפרט טכני - MES150 | |||
---|---|---|---|
Identification | Manufacturer's type designation | ||
Type of operation:hand, pedestrian, standing, seated, order-picker | hand | ||
Load Capacity /rated load | Q (kg) | 150 | |
Weights | Service Weight | Kg | 58 |
Wheels, Chassis | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | |
Tyre size, front | 75x2 | ||
Tyre size, rear | 100x32 | ||
Wheels, number front/rear(x=driven wheels) | 4 | ||
Basic Dimensions | Lowered mast height | h1 (mm) | 1870 |
Lift height | h3 (mm) | 1420 | |
Lowered height | h13 (mm) | 130 | |
Overall length | l1 (mm) | 880 | |
Overall width | b1 (mm) | 520 | |
Fork dimensions | l (mm) | 460 | |
Width over forks | b5 (mm) | 520 | |
Performance Data | Travel Speed, laden/unladen | km/h | 4/5.3 |
Lift speed, laden/unladen | mm/s | 125/156 | |
Lowering speed, laden/unladen | mm/s |
96/89 |